<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proof of Vince on Google UK</title>
	<atom:link href="http://www.burndowneasy.com/proof-of-vince-on-google-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burndowneasy.com/proof-of-vince-on-google-uk/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:12:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel</title>
		<link>http://www.burndowneasy.com/proof-of-vince-on-google-uk/#comment-27</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 15 Aug 2009 08:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.burndowneasy.com/?p=141#comment-27</guid>
		<description>Great charts and yes there is nothing like real data to support SEO claims. Here is some &lt;a href=&quot;http://www.ip-seo.com/latest/2009/07/google-algorithm-change/&quot; rel=&quot;nofollow&quot;&gt;SEO data &lt;/a&gt; of our own which matches your data quite well, however we have not seen that level recovery. None of these  urls are our clients.</description>
		<content:encoded><![CDATA[<p>Great charts and yes there is nothing like real data to support SEO claims. Here is some <a href="http://www.ip-seo.com/latest/2009/07/google-algorithm-change/" rel="nofollow">SEO data </a> of our own which matches your data quite well, however we have not seen that level recovery. None of these  urls are our clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.burndowneasy.com/proof-of-vince-on-google-uk/#comment-12</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 06 Aug 2009 10:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.burndowneasy.com/?p=141#comment-12</guid>
		<description>@David. Ah, I see.</description>
		<content:encoded><![CDATA[<p>@David. Ah, I see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lindop</title>
		<link>http://www.burndowneasy.com/proof-of-vince-on-google-uk/#comment-11</link>
		<dc:creator>David Lindop</dc:creator>
		<pubDate>Thu, 06 Aug 2009 10:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.burndowneasy.com/?p=141#comment-11</guid>
		<description>@Pete - I don&#039;t use any automated tools of course, because that&#039;s against Google&#039;s guidelines. But if I did it would need to be very &lt;i&gt;advanced&lt;/i&gt; and would be able to surf the &lt;i&gt;web&lt;/i&gt; to check for &lt;i&gt;ranking&lt;/i&gt;.

@Garry - The companies are a healthy mix. They are selected based on rankings and personal choice of the client at the benchmarking stage. I think the concept of an authority brand can be very different between online and traditional media.</description>
		<content:encoded><![CDATA[<p>@Pete &#8211; I don&#8217;t use any automated tools of course, because that&#8217;s against Google&#8217;s guidelines. But if I did it would need to be very <i>advanced</i> and would be able to surf the <i>web</i> to check for <i>ranking</i>.</p>
<p>@Garry &#8211; The companies are a healthy mix. They are selected based on rankings and personal choice of the client at the benchmarking stage. I think the concept of an authority brand can be very different between online and traditional media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Davis</title>
		<link>http://www.burndowneasy.com/proof-of-vince-on-google-uk/#comment-9</link>
		<dc:creator>Garry Davis</dc:creator>
		<pubDate>Thu, 06 Aug 2009 09:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.burndowneasy.com/?p=141#comment-9</guid>
		<description>Hi David

Great set of stats and some very interesting results. Very reflective of what we have seen as well. I would be interested in understanding which of the companies tracked are major (authority) brands. I would suggest that the Green is an authority brand (as well as great SEO on your part).

Garry</description>
		<content:encoded><![CDATA[<p>Hi David</p>
<p>Great set of stats and some very interesting results. Very reflective of what we have seen as well. I would be interested in understanding which of the companies tracked are major (authority) brands. I would suggest that the Green is an authority brand (as well as great SEO on your part).</p>
<p>Garry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.burndowneasy.com/proof-of-vince-on-google-uk/#comment-8</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 06 Aug 2009 08:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.burndowneasy.com/?p=141#comment-8</guid>
		<description>Interesting.
Just to clarify for a non SEO professional. Am I correct in thinking that you monitored the ranking for 4 separate sites in unrelated industries for unrelated keywords?

Can I also ask what tool(s) you used to monitor this and produce the graphs? (Are the graphs dynamically generated?)</description>
		<content:encoded><![CDATA[<p>Interesting.<br />
Just to clarify for a non SEO professional. Am I correct in thinking that you monitored the ranking for 4 separate sites in unrelated industries for unrelated keywords?</p>
<p>Can I also ask what tool(s) you used to monitor this and produce the graphs? (Are the graphs dynamically generated?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lindop</title>
		<link>http://www.burndowneasy.com/proof-of-vince-on-google-uk/#comment-7</link>
		<dc:creator>David Lindop</dc:creator>
		<pubDate>Thu, 06 Aug 2009 08:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.burndowneasy.com/?p=141#comment-7</guid>
		<description>Cheers Matt, I&#039;ve seen one particular industry follow the opposite pattern of the graphs above - but the dynamic points are still consistent.

You&#039;re more than welcome to use this for your clients. Without going into detail too much, the industries were very different, so you can take it as a given that the shake-up was widespread.</description>
		<content:encoded><![CDATA[<p>Cheers Matt, I&#8217;ve seen one particular industry follow the opposite pattern of the graphs above &#8211; but the dynamic points are still consistent.</p>
<p>You&#8217;re more than welcome to use this for your clients. Without going into detail too much, the industries were very different, so you can take it as a given that the shake-up was widespread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Davies</title>
		<link>http://www.burndowneasy.com/proof-of-vince-on-google-uk/#comment-5</link>
		<dc:creator>Matt Davies</dc:creator>
		<pubDate>Thu, 06 Aug 2009 08:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.burndowneasy.com/?p=141#comment-5</guid>
		<description>Good research David. SEO info is just so much more useful when backed up with facts rather than speculation - may even end up showing this to clients as proof of the crazyness in the SERPs over the last few months.</description>
		<content:encoded><![CDATA[<p>Good research David. SEO info is just so much more useful when backed up with facts rather than speculation &#8211; may even end up showing this to clients as proof of the crazyness in the SERPs over the last few months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
